OSG DocDB Statistics
This page shows statistics about the Document Database,
such as how many Documents, Revisions, and Files are in the DB.
| Total number of Documents: | 916 |
| Total number of Revisions: | 3412 |
Number of File Entries: | 4139 |
| Total Active Revisions: | 1551 |
Actual number of Files: | 1826 |
| Average Versions per Document: | 1.69 |
Average Files per Revision: | 1.18 |
| |
Average Files per Document: | 1.99 |
| Number of registered Authors: | 352 |
Number of possible Topics: | 63 |
| Authors of one or more Documents: | 235 |
Number of Topics used: | 61 |
| Number of Authors on all Revisions: | 4823 |
Number of Topics on all Revisions: | 2444 |
| Average Authors per Revision: | 1.41 |
Average Topics per Revision: | 0.72 |
| Average Documents per Author: | 5.50 |
Average Documents per Topic: | 10.81 |
| Number of Events: | 68 |
| Events with Documents: | 39 |
| Number of Events for all Revisions: | 1281 |
| Average Events per Revision: | 0.38 |
| Estimated Documents per Event: | 5.12 |
|
|
|
Supported by the National Science Foundation and the U.S. Department of Energy's Office of Science |
Contact Us | Site Map |
DocDB Version 8.7.13, contact
Document Database Administrators