OSG DocDB Statistics
This page shows statistics about the Document Database,
such as how many Documents, Revisions, and Files are in the DB.
| Total number of Documents: | 726 |
| Total number of Revisions: | 2742 |
Number of File Entries: | 3260 |
| Total Active Revisions: | 1181 |
Actual number of Files: | 1354 |
| Average Versions per Document: | 1.63 |
Average Files per Revision: | 1.15 |
| |
Average Files per Document: | 1.87 |
| Number of registered Authors: | 336 |
Number of possible Topics: | 50 |
| Authors of one or more Documents: | 220 |
Number of Topics used: | 49 |
| Number of Authors on all Revisions: | 3789 |
Number of Topics on all Revisions: | 2170 |
| Average Authors per Revision: | 1.38 |
Average Topics per Revision: | 0.79 |
| Average Documents per Author: | 4.55 |
Average Documents per Topic: | 11.70 |
| Number of Events: | 68 |
| Events with Documents: | 38 |
| Number of Events for all Revisions: | 1174 |
| Average Events per Revision: | 0.43 |
| Estimated Documents per Event: | 4.59 |
|
|
|
Supported by the National Science Foundation and the U.S. Department of Energy's Office of Science |
Contact Us | Site Map |
DocDB Version 8.6.1, contact
Document Database Administrators