OSG DocDB Statistics
This page shows statistics about the Document Database,
such as how many Documents, Revisions, and Files are in the DB.
| Total number of Documents: | 1026 |
| Total number of Revisions: | 3692 |
Number of File Entries: | 4574 |
| Total Active Revisions: | 1775 |
Actual number of Files: | 2165 |
| Average Versions per Document: | 1.73 |
Average Files per Revision: | 1.22 |
| |
Average Files per Document: | 2.11 |
| Number of registered Authors: | 362 |
Number of possible Topics: | 67 |
| Authors of one or more Documents: | 250 |
Number of Topics used: | 66 |
| Number of Authors on all Revisions: | 5333 |
Number of Topics on all Revisions: | 2820 |
| Average Authors per Revision: | 1.44 |
Average Topics per Revision: | 0.76 |
| Average Documents per Author: | 5.91 |
Average Documents per Topic: | 11.81 |
| Number of Events: | 70 |
| Events with Documents: | 40 |
| Number of Events for all Revisions: | 1289 |
| Average Events per Revision: | 0.35 |
| Estimated Documents per Event: | 5.13 |
|
|
|
Supported by the National Science Foundation and the U.S. Department of Energy's Office of Science |
Contact Us | Site Map |
DocDB Version 8.7.15, contact
Document Database Administrators