OSG DocDB Statistics
This page shows statistics about the Document Database,
such as how many Documents, Revisions, and Files are in the DB.
| Total number of Documents: | 877 |
| Total number of Revisions: | 3347 |
Number of File Entries: | 4044 |
| Total Active Revisions: | 1500 |
Actual number of Files: | 1763 |
| Average Versions per Document: | 1.71 |
Average Files per Revision: | 1.18 |
| |
Average Files per Document: | 2.01 |
| Number of registered Authors: | 348 |
Number of possible Topics: | 61 |
| Authors of one or more Documents: | 232 |
Number of Topics used: | 60 |
| Number of Authors on all Revisions: | 4717 |
Number of Topics on all Revisions: | 2370 |
| Average Authors per Revision: | 1.41 |
Average Topics per Revision: | 0.71 |
| Average Documents per Author: | 5.33 |
Average Documents per Topic: | 10.38 |
| Number of Events: | 68 |
| Events with Documents: | 39 |
| Number of Events for all Revisions: | 1281 |
| Average Events per Revision: | 0.38 |
| Estimated Documents per Event: | 4.90 |
|
|
|
Supported by the National Science Foundation and the U.S. Department of Energy's Office of Science |
Contact Us | Site Map |
DocDB Version 8.7.12, contact
Document Database Administrators