OSG DocDB Statistics
This page shows statistics about the Document Database,
such as how many Documents, Revisions, and Files are in the DB.
| Total number of Documents: | 1090 |
| Total number of Revisions: | 3883 |
Number of File Entries: | 5000 |
| Total Active Revisions: | 1902 |
Actual number of Files: | 2404 |
| Average Versions per Document: | 1.74 |
Average Files per Revision: | 1.26 |
| |
Average Files per Document: | 2.21 |
| Number of registered Authors: | 365 |
Number of possible Topics: | 69 |
| Authors of one or more Documents: | 254 |
Number of Topics used: | 68 |
| Number of Authors on all Revisions: | 5670 |
Number of Topics on all Revisions: | 3096 |
| Average Authors per Revision: | 1.46 |
Average Topics per Revision: | 0.80 |
| Average Documents per Author: | 6.27 |
Average Documents per Topic: | 12.82 |
| Number of Events: | 71 |
| Events with Documents: | 41 |
| Number of Events for all Revisions: | 1291 |
| Average Events per Revision: | 0.33 |
| Estimated Documents per Event: | 5.07 |
|
|
|
Supported by the National Science Foundation and the U.S. Department of Energy's Office of Science |
Contact Us | Site Map |
DocDB Version 8.7.18, contact
Document Database Administrators